| Country | Fee (approx.) | Stay | Processing | Source |
|---|---|---|---|---|
| Georgia The longest visa-free stay an Indian passport gets anywhere in Europe's neighbourhood. | Free | 365 days (1 full year) | None — just fly | Official |
| Nepal Indo-Nepal treaty: Indian citizens need no visa; a passport or voter ID suffices. | Free | No limit | None — open border for Indians | Official |
| Mauritius | Free | 60 days (extendable) | None — entry granted on arrival | Official |
| Thailand Changed July 2026: the 60-day visa-free stay was cut to 30 days under Thailand's new tiered system. | Free | 30 days | None (digital arrival card before flying) | Official |
| Malaysia Visa exemption for Indians currently runs to 31 Dec 2026. | Free | 30 days | None (MDAC arrival card within 3 days of flying) | Official |
| Sri Lanka Fee-free ETA scheme for Indians extended through 2026; apply at eta.gov.lk before flying. | Free (ETA still required) | 30 days (double entry) | ETA online, usually ~24-48 hours | Official |
| Philippines 30 days if you hold a valid US/UK/Schengen/Japan/Singapore/Australia/Canada visa or residence. | Free | 14 days (non-extendable) | None — just fly | Official |
| Country | Fee (approx.) | Stay | Processing | Source |
|---|---|---|---|---|
| Maldives | Free | 30 days | On arrival (IMUGA declaration within 96 hours before flying) | Official |
| Qatar Free VoA needs a return ticket and accommodation booked via the official Discover Qatar portal. | Free | 30 days (extendable +30) | On arrival | Official |
| Indonesia (Bali) Bali also charges a separate one-time tourist levy of IDR 150,000 (~₹800). | ~₹2,650 (IDR 500,000) | 30 days (extendable once) | On arrival, or e-VOA online in ~1-3 days | Official |
| Jordan The Jordan Pass (from 70 JOD) waives the visa fee AND covers Petra + 40 sites — better value for most tourists. | ~₹4,900 (40 JOD) | 30 days | On arrival | Official |
| Country | Fee (approx.) | Stay | Processing | Source |
|---|---|---|---|---|
| Egypt Visa on arrival is also available at Cairo airport at the same fee; most Indian tour groups pre-arrange it. | ~₹2,200 ($25 single) / ~₹5,200 ($60 multiple) | 30 days (multiple: 6-month validity) | 3-5 business days | Official |
| Vietnam | ~₹2,200 ($25 single) / ~₹4,400 ($50 multiple) | Up to 90 days | 3-5 working days | Official |
| Kenya Kenya scrapped its old $50 e-Visa in 2024 — everyone now needs the cheaper eTA before departure. | ~₹2,600 ($30 eTA; ~$34 with card fees) | Up to 90 days | ~3 working days | Official |
| Azerbaijan | ~₹2,200 (~$25 with service fee) | 30 days | 3 working days (3-hour urgent option ~$60) | Official |
| Oman 14-day visa-free entry if you hold a valid US/UK/Schengen/Canada/Australia/Japan visa. | ~₹1,150 (5 OMR, 10-day) / ~₹4,550 (20 OMR, 30-day) | 10 or 30 days | 1-3 working days | Official |
| Turkey E-visa only for Indians holding a valid US/UK/Schengen/Ireland visa or residence; otherwise it's a sticker visa at the embassy. | ~₹3,750 ($43) | 30 days (single entry) | Minutes to 24 hours online | Official |
| UAE (Dubai) Applied through airlines/approved agents, so totals vary with service fees and insurance. | ~₹7,000-8,500 all-in (30-day, via airline/agent) | 30 days (60-day option available) | 2-4 working days | Official |
| Singapore Must be filed via an ICA-authorised agent — no walk-in applications. | ~₹2,500-2,700 all-in (SGD 30 + agent fee) | 30 days per entry (multi-entry validity up to 2 years) | 4-7 working days | Official |
| Australia Visitor visa (subclass 600), lodged online; fee revised in July 2026 — confirm on immi.homeaffairs.gov.au before paying. | ~₹11,500-14,500 (AUD 200-250) + biometrics | Up to 90 days per stay (3/6/12-month grants) | ~2-7 weeks (varies widely) | Official |
| Country | Fee (approx.) | Stay | Processing | Source |
|---|---|---|---|---|
| Japan One of the cheapest sticker visas for Indians thanks to a bilateral fee concession. | ~₹1,300 all-in (₹500 embassy fee + VFS charge) | Up to 90 days | 5-7 working days | Official |
| South Korea | ~₹4,800 all-in (₹3,400 fee + ~₹1,400 service) | Up to 90 days | 5-7 working days (often longer in peak season) | Official |
| Schengen (29 countries) One visa covers 29 European states. Fee rose from €80 to €90. | ~₹9,100 (€90) + VFS charges | 90 days in any 180 | 15+ calendar days — apply 2-3 months ahead | Official |
| United Kingdom Fee rose from £127 to £135 on 8 April 2026. | ~₹15,800 (£135, 6-month visitor) | Up to 6 months | ~3 weeks | Official |
| United States The non-waivable $250 'visa integrity fee' applies from Jan 2026, charged at issuance — the B1/B2 total roughly doubled. | ~₹38,000 ($185 MRV + $250 integrity fee) | Up to 6 months per entry (10-year multiple validity) | Interview wait often runs into months | Official |
Methodology
- Every row was checked in July 2026 against the official government portal linked in its Source column (embassy pages where no portal exists).
- Where sources disagreed, we kept the conservative figure and marked it with "~". Rupee amounts are approximations at mid-2026 exchange rates — the foreign-currency fee is the authoritative one.
- Fees shown are for one adult tourist on a regular Indian passport. Service, biometric and agent charges are called out separately where they materially change the total.
- Visa rules change fast — Thailand, the US, the UK and Kenya all changed theirs within the last 18 months. Always reconfirm on the official source before paying anyone.
- Spotted an outdated figure? Email info@trollygoodfellow.com and we'll re-verify within a week.
How to cite or link this page
Journalists, bloggers and researchers are welcome to reuse any figure or stat on this page with attribution. Please cite it as:
“Visa Fees & Rules Tracker for Indian Passport Holders”, Trolly Good Fellow, July 2026
…and link to trollygoodfellow.com/visa-tracker so your readers always see the latest verified figures.
Skip the visa homework entirely
We run small-group tours from India to 7 of the destinations above — and our team handles the visa paperwork for every traveler. Fixed departures, all-inclusive INR pricing, groups of max 15.
WhatsApp UsVisa Rules for Indians — FAQs
How many countries can Indians visit without a visa in 2026?+
Of the 25 most-travelled destinations in this tracker, 7 are visa-free for Indian passport holders (Georgia, Nepal, Mauritius, Thailand, Malaysia, Sri Lanka and the Philippines) and another 4 grant a visa on arrival — so 11 of 25 need no visa before boarding, and 9 of 25 charge no visa fee at all. Figures verified July 2026 against official government sources.
Which countries give Indian passport holders a free visa on arrival?+
The Maldives (30 days, with the IMUGA online declaration filed within 96 hours before flying) and Qatar (30 days, with a return ticket and accommodation booked via the official Discover Qatar portal) both grant Indians a completely free visa on arrival. Mauritius goes further — a free 60-day entry is stamped on arrival with no visa required at all.
What is the cheapest paid visa for Indian passport holders in 2026?+
Oman's 10-day e-visa at 5 OMR (~₹1,150) is the cheapest paid visa in this tracker, followed by Japan's sticker visa at roughly ₹1,300 all-in (a ₹500 embassy fee plus the VFS service charge — one of the lowest embassy fees anywhere thanks to a bilateral concession). Egypt, Vietnam and Azerbaijan all sit near ~₹2,200 ($25).
How much does a US tourist visa cost for Indians in 2026?+
Roughly ₹38,000. The B1/B2 application (MRV) fee is $185, and from January 2026 a non-waivable $250 'visa integrity fee' is charged at issuance — taking the effective total to about $435 per person, nearly double the pre-2026 cost.
Did Thailand end visa-free entry for Indian passport holders?+
No — but it shortened it. In July 2026 the Thai cabinet cut the visa-free stay for Indians from 60 days to 30 days under a new tiered entry system. Indian tourists still enter Thailand visa-free; they simply get 30 days and must file the digital arrival card before flying.
